Tag Link | [PDF_Table] | Category | |
---|---|---|---|
Type | Substitution | Source Available | Yes |
Support | Preferred | Version | 6.0 |
Change | Unchanged | Data Source | Any |
Output Type | PDF_Table | Security | File |
Implementation | LJAPI | Sets | Lasso 8.5, Lasso 8.0, Lasso 7.0, Lasso 6.0 |
Creates a table to be placed in a PDF. Requies
[Var_Set: 'MyTable' = (PDF_Table:
Required Parameters | |
---|---|
-Cols | Specifies the number of columns in a table. |
-Rows | Specifies the number of rows in a table. |
Optional Parameters | |
-Spacing | Specifies the spacing around a table cell. |
-Padding | Specifies the padding within a table cell. |
-ColWidth | Sets the column width for each column in the table. Requires an array of decimals representing the width percentage of each column. Optional. |
-Width | Specifies the width of the table as a percentage of the current page width. Defaults to the width of the cell text plus spacing, padding, and borders if not specified. |
-BorderWidth | Specifies the border width of the table in points. Requires a decimal value. |
-BorderColor | Specifies the border color of the table. Requires a [PDF_Color] object or a hex color string (e.g. '#000000'). |
-BackgroundColor | Specifies the background color of the table. Requires a [PDF_Color] object or a hex color string (e.g. '#CCCCCC'). |
To define a table for a PDF document:
The example below shows how to create a table with 3 rows and 4 columns with a cell spacing of 12 points for use in a PDF document. Content can be added to the defined $MyTable variable using the [PDF_Table->Add] tag, and the defined $MyTable variable can be added to a [PDF_Doc] variable using the [PDF_Doc->Add] tag.
[Var:'MyTable'=(PDF_Table: