Tag Link | [PDF_Doc->DrawText] | Category | |
---|---|---|---|
Type | Member | Source Available | Yes |
Support | Preferred | Version | 6.0 |
Change | Unchanged | Data Source | Any |
Output Type | None | Security | File |
Implementation | LJAPI | Sets | Lasso 8.5, Lasso 8.0, Lasso 7.0, Lasso 6.0 |
Creates "floating" text on a PDF page. Adds the specified text to a location on a page using point coordinates. A required
Important: The coordinates of the drawing operations for this tag are inverted from those of most of the PDF graphics tags. This tag measures offsets from the top of the page rather than from the bottom of the page.
[PDF_Doc->(DrawText: 'Insert text Here',
Required Parameters | |
---|---|
-Font | Sets the font for the specified text. Requires the name of a [PDF_Font] variable. |
-Leading | Specifies the amount of space above and below the text in points. Requires a decimal value. |
'Text String' | Text string to be added. Must be the first parameter specified. |
-Left | Specifies the placement of the left side of the text from the left side of the page in points. |
-Top | Specifies the placement of the text from the top of the page in points. |
Optional Parameters | |
-Rotate | Specifies the number of degrees to rotate the drawn text. The rotation is counter |
The
See the Lasso 8 Language Guide for examples of how to use this tag.